
Call us now
Max Piping Capability Vertical | 10 |
Condenser Coil | 100% cooper |
Airflow Rate | 611/531/421 |
Nominal Current (Cooling In Amps) | 5.72 |
Brand | Blue Star |
Nominal Capacity (Tr) | 1.5TR |
Suction Tube Size Outer Diameter Inch (mm) | 5/8" (15.88mm) & 1/4" (6.35mm)Liquid Pipe size |
Max Ambient Temperature | 52 |
Noise Level Outdoor In dB(A) | 60 |
Net Weight IDU (ODU) | 15KG(IDU) &35.7KG (ODU) |
Cooling Capacity Min Max Watt | 5275 |
Net IDU(Product) Dimension (mm) | 1110 x 335 x 215 |
IDU Noise (dB) | 49/47/43 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 968 x 689 x 367 |
Model Name/Number | IC518VNUR |
Price: