Call us now
08071794012
| Rated ISEER | 5.41 |
| Connection Pipe Size | GAS(5/8)AND LIQUID(1/4) |
| Condenser | 100%COOPER |
| Brand | Blue Star |
| Rated Cooling Capacity | 449 |
| Nominal Capacity (Tr) | 1.5TR |
| No of compressors Unit | 1 |
| Drain Connection Dia | 25MM |
| Cooling Capacity (Watt)(MinMax) | 5275 |
| Cooling Capacity Min Max Watt | 5275 |
| Nominal Capacity (Tr) as per BEE | 1.5TR |
| IDU Net Dimension (W X H X D ) mm | 1110x335x215 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 968 x 367 x 689 |
| Model Name/Number | IC518VNUR |

Price:
Minimum Order Quantity : 1 Unit
Place of Origin : India
Capacity : 3.0 Ton
Type : Cassette AC
Color : White
Minimum Order Quantity : 1 Unit
Place of Origin : India
Capacity : 2.0 Ton
Type : Cassette AC, Inverter
Color : White
Price 32500 INR / Number
Minimum Order Quantity : 1 Number
Place of Origin : India
Capacity : 1.0 Ton
Type : Split AC, Wall Mounted
Color : White
Price 66800 INR / Unit
Minimum Order Quantity : 1 Unit
Place of Origin : India
Capacity : 2 Ton
Type : Air Conditioner
Color : White